PHYSICAL INFRASTRUCTURE | |
---|---|
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
TOTAL NUMBER OF ROOMS | 185 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 43 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 156 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF FEMALE REST ROOMS | 185 |
TOTAL NUMBER OF CANTEENS | 5 |
TOTAL NUMBER OF TOILETS | 367 |
TOTAL NUMBER OF BOYS’ TOILETS | 128 |
TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 30 |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 55485 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 18287 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 42 |
NUMBER OF LARGE-SIZED ROOMS | 143 |
TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
TOTAL NUMBER OF LIFTS/ELEVATORS | 2 |
TOTAL NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF MALE REST ROOMS | 24 |
NUMBER OF STAFF CANTEENS | 5 |
NUMBER OF GIRLS’ TOILETS | 185 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 5 |
NUMBER OF WASHROOMS FOR MALE STAFF | 24 |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS | |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 8 |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 134 |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE HOSTEL FACILITY? | YES |
DOES THE SCHOOL HAVE A WEB SERVER? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
TRANSPORT FACILITIES DETAILS | |
TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 58 |
TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 0 |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 15 |
NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 0 |
TOTAL NUMBER OF DRIVERS | 68 |
NAME OF TRANSPORT COORDINATOR | HARIDOSS |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 9787499999 |
OTHER DETAILS | |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 22640 |
PERIODICALS IN THE SCHOOL LIBRARY | 12 |
DAILIES IN THE SCHOOL LIBRARY | 7 |
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 4000 |
LIBRARY RESOURCES | 12 |
DOES IT HAVE LIBRARY SOFTWARE | YES |
LIBRARY SIZE (IN SQ. METERS) | 112 |
COMPUTER LAB SIZE (IN SQ. METERS) | 106.58 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 54 |
CHEMISTRY LAB SIZE (IN SQ. METERS) | 106.58 |
PHYSICS LAB SIZE (IN SQ. METERS) | 106.58 |
HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 42 |
DOES IT HAVE LIBRARY INTERNET | YES |
TOTAL NUMBER OF LABORATORY | 7 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES |
SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 106.58 |
MATHEMATICS LAB SIZE (IN SQ. METERS) | 54 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES |
THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
HOW MANY ROOMS LESS THAN 400 SQ FT | 42 |
HOW MANY ROOMS GREATER THAN 500 SQ FT | 143 |